Polypropylene twines and strings - price list

prices including 21% VAT
length / m
in a piece
diameter
mm
ball
weight / g
twine type
(dtex)
price
EUR
62 2,0 50 7800 0,44
124 2,0 100 7800 0,81
  3,5 250   1,48
200 2,3 250 12500 1,81
400 2,3 500 12500 3,04
800 2,3 1000 12500 5,89
1400 3,5 2000 20000 10,19
5000 binder  2,0 5000 10000 16,67
2500 binder 3,5 5000 20000 15,93

     Back

Copyright Romak Group GmbH, 2017