Turnbuckles Turnbuckles

We deliver quality stainless and galvanized turnbuckles in various sizes
according to the DIN 1480 standard.
Possible variants:   Turnbuckle
  - hook-hook  
  - hook-eye Turnbuckle
  - eye-eye Turnbuckle
   
   
Price list  -  prices including 21% VAT  
thread size l1 /mm l2 /mm e /mm f /mm price per a piece / EUR
galvanized
turnbuckles
stainless
turnbuckles
M5 - - - - 0,74 3,15
M6 108 84 80 76 0,93 4,00
M8 108 77 86 83 1,22 6,67
M10 126 88 100 90 1,67 11,11
M12 125 85 105 105 2,33 16,00
M14 140 93 121 114 3,04 -
M16 170 116 150 140 3,74 38,89
M20 200 132 180 165 6,67 72,22
M22 215 148 192 172 8,89 -
M24 245 180 220 195 12,22 -
M30 255 165 245 200 20,37 -

    Back

Copyright Romak Group GmbH, 2017