Wire rope slings

We deliver quality wire rope slings in a variety of types for various  Back   
rope diameters, without thimbles. Possible types of wire rope slings::  
  - eye-eye Wire rope sling eye-eye   - eye-2 hooks  
  - eye-hook   - eye-4 hooks  
Price list -  prices including 21%   VAT 
Wire rope sling  eye-eye
rope
diameter
mm
capacity
kg
mesh
size/ mm
price for  m/ EUR
1m further m
6,3 350 150 4,78 0,74
8 500 150 5,30 0,89
9 650 150 6,74 1,00
10 800 150 6,78 1,30
11,2 1000 150 7,96 1,78
12,5 1300 250 9,11 1,89
14 1600 250 11,33 2,22
16 2100 250 13,44 2,44
18 2700 300 15,89 3,19
20 3400 300 19,56 3,67
22,4 4300 350 25,07 4,30
25 5400 400 28,74 5,11
Price list -  prices including 21%   VAT
Wire rope sling  eye-hook
 rope
diameter
mm
hook type,
capacity
price for / EUR
1m further m
6,3 ØÈV 350 8,59 0,78
8 ØÈV 630 11,44 0,96
10 FF 800 13,22 1,59
12 FF 1500 16,30 2,04
14 FF 1600 22,04 2,37
16 FF 2000 23,37 2,74
18 ØÈV 2500 39,67 3,41
20 ØÈV 2500 41,00 3,93
22 ØÈV 4000 61,26 4,59
25 ØÈV 5000 79,33 5,52
 

 

Price list -  prices including 21%   VAT
rope
diameter
mm
hook type,
capacity
Wire rope sling  eye-2 hooks Wire rope sling  eye-4 hooks
mesh
size / mm
price for / EUR mesh
size / mm
price for m/ EUR
1m further meter 1m further meter
6,3 ØÈV 350 16 19,85 1,56 16/13 48,48 3,07
8 ØÈV 630 16 25,11 1,89 16/13 62,37 3,22
10 FF 800 20 30,41 3,22 16/16 69,81 6,44
11,2 FF1000 - - - 18/16 79,07 7,63
12 FF 1500 23 39,44 4,04 22/18 93,70 8,15
14 FF 1600 26 51,67 4,78 22/18 122,30 9,52
16 FF 2000 28 86,81 5,48 22/18 133,56 10,96
18 ØÈV 2500 30 85,74 6,78 26/22 195,26 13,59
20 ØÈV 2500 30 94,96 7,85 26/22 210,44 15,70
22 ØÈV 4000 39 150,52 9,19 32/26 327,04 18,33
25 ØÈV 5000 10 191,93 11,04 36/32 327,07 21,89
Copyright Romak Group GmbH, 2017