Endless textile lifting slings - price list

Prices including 21% VAT 
Back
Endless textile lifting slings with single ply - the A2 type
marking 1000 A2 2000 A2 3000 A2 4000 A2 5000 A2 6000 A2
capacity / kg 1000 2000 3000 4000 5000 6000
colour purple green yellow grey red brown
width v mm 30 60 90 120 150 180
price for
perimeter
length per
a piece /
EUR
2 m 4,04 7,33 10,41 13,44 18,67 24,93
4 m 6,85 10,78 15,74 20,19 26,85 34,89
6 m 8,33 14,07 21,11 27,07 35,26 47,37
8 m 10,52 17,33 26,74 34,04 45,15 61,15
10 m 12,93 20,52 32,96 41,85 53,56 73,70
12 m 15,37 24,07 38,33 50,26 62,00 86,15
16 m 19,56 30,74 50,04 64,44 78,96 111,19

Copyright Romak Group GmbH, 2017