Lifting slings with metal eyes - price list

Prices including 21% VAT
Back
Flat textile lifting sling with unthread eyes -  the C2 type
marking  C2 1000 2000 3000 4000 5000 6000 8000 10000
capacity / kg 1000 2000 3000 4000 5000 6000 8000 10000
width / mm 30 60 90 120 150 180 240 300
colour purple green yellow grey red brown blew orange
price per
piece
 /EUR
2 m 20,63 31,26 51,89 67,48 123,70 209,74 363,22 625,30
3 m 23,19 36,26 59,93 79,96 141,07 227,15 391,85 655,78
4 m 25,63 41,85 68,70 92,37 158,48 244,67 420,56 686,30
5 m 28,22 47,44 76,74 104,22 175,93 262,04 449,22 716,78
6 m 30,67 53,11 85,56 116,15 194,15 280,11 477,89 764,22
8 m 35,63 63,85 101,78 140,44 229,59 316,37 536,59 825,37
10 m 40,63 74,30 118,00 164,70 264,52 352,44 592,70 886,44

Flat textile lifting sling with thread eyes -  the Cr2 type
marking Cr2 1000 2000 3000 4000 5000 6000
capacity / kg 1000 2000 3000 4000 5000 6000
width / mm 30 60 90 120 150 180
colour purple green yellow grey red brown
price per
piece
 /EUR
2 m 42,85 60,30 91,59 123,89 179,59 243,78
3 m 45,15 64,26 100,15 137,07 194,41 260,22
4 m 47,41 68,19 109,37 150,26 209,22 276,74
5 m 49,78 72,19 117,96 158,81 224,00 293,19
6 m 52,07 76,11 127,19 175,26 237,19 309,67
8 m 56,67 86,00 143,96 199,63 265,22 342,63
10 m 61,30 95,56 161,41 224,00 291,19 375,56

Copyright Romak Group GmbH, 2017